Mokhabiso o bohlale o khantšitsoeng seipone backlit lebota lefeela kamore ea ho hlapela LED lighted seipone YJ-2103
Mosebetsi oa Motheo | Boholo (in) | Boima (lb) | Matla(W) | Lumen(lm) | Input Voltage(V) | CRI | IP | LED Life Span | Tiisetso | Setifikeiti |
Tobetsa Switch | 20*28 | 14 | 31 | 1504 | 85-265 | ≥80 | 54 | 50000 ea rona, ho fokotseha ho tsitsitseng | 5 lilemo |
|
Tobetsa Switch | 24*32 | 19 | 37 | 1792 | 85-265 | ≥80 | 54 | 50000 ea rona, ho fokotseha ho tsitsitseng | 5 lilemo |
|
Tobetsa Switch | 28*36 | 23 | 42 | 2080 | 85-265 | ≥80 | 54 | 50000hours, ho fokotseha ho tsitsitseng | 5 lilemo |
|
Tobetsa Switch | 32*40 | 28 | 47 | 2368 | 85-265 | ≥80 | 54 | 50000hours, ho fokotseha ho tsitsitseng | 5 lilemo |
|
Tobetsa Switch | 36*44 | 34 | 52 | 2656 | 85-265 | ≥80 | 54 | 50000hours, ho fokotseha ho tsitsitseng | 5 lilemo |
Lebitso la Brand | IPROLUX |
Lintho tse bonahalang | Seipone sa silevera sa Alu + Acrylic + Copper |
Boholo |
|
Botenya | 5mm |
Back Paints | apetsoe habeli |
Mtshosommala | Hlakileng |
'Mala oa Pente ea Morao | tšoeu. |
Ho paka | EPE+Carton |
Phano | E rometsoe nakong ea matsatsi a 25 ka mor'a hore depositi e lefelloe ho tlohaNingboBoemakepe |
Matla a rona ke hore re hloahloa ho meralo, nts'etsopele le tlhophiso. Hafeela u fana ka litlhaloso le litlhoko tsa sehlahisoa, re ka u etsetsa tlhophiso. Re ka amohela liipone tse bohlale tsa LED tsa sebopeho le boholo bofe kapa bofe.
Re na le ketane ea tlhahiso e thehiloeng hantle haholo. Re na le feme ea rona ea lisebelisoa le feme ea ho penta. Liforeimi tsa aluminium bakeng sa lihlahisoa tsa rona lia khaoloa, lia hatelloa, lia kobeha, lia chesetsoa, tsa bentšoa, tsa belisoa le ho fafatsoa fekthering ea rona. Kahoo re ka laola boleng, litšenyehelo, nako ea ho fana le joalo-joalo.
Re fana ka tiisetso ea lilemo tse hlano.
Litlaleho tsohle tsa liipone tsa rona li entsoe ka motsoako oa aluminium.
Re sebelisa sekoahelo se ka morao seiponeng ho sireletsa likarolo tsohle tsa elektronike tsa seiponeng. Letlapa le etellang pele le ne le tiisitsoe ka sekhomaretsi.
Boholo bo tloaelehileng Amerika Leboea | Boholo bo tloaelehileng Europe | ||
Bophara (ka inch) | Bophahamo (ka inch) | Bophara(ka mm) | bophahamo(ka mm) |
24 | 30 | 350 | 450 |
30 | 30 | 450 | 600 |
48 | 30 | 500 | 700 |
60 | 30 | 600 | 800 |
30 | 36 | 900 | 600 |
36 | 36 | 900 | 700 |
42 | 36 | 1000 | 700 |
48 | 36 | 1000 | 800 |
60 | 36 | 1200 | 800 |
RETS'ELISITSOE
PHAPALA LETSOHO
BONTŠA MOCHESO
TS'ELISO
CCT FETOHA
MMINO
BLUETOOTH
BONTŠA NAKO
PITSO